hit counter

Foreign Exchange Market

28/10/2010

Currency Mean Buy Sell
US Dollar 80.7500 80.6617 80.8383
STG Pound 127.8006 127.6400 127.9612
Euro 111.5378 111.4067 111.6688
SA Rand 11.0525 11.0167 11.0884
KES / USHS 27.9812 27.8885 28.0739
KES / TSHS 18.8811 18.7984 18.9638
AE Dirham 20.9494 20.9239 20.9750
Can $ 76.2180 76.1051 76.3308
JPY(100) 82.4662 82.3072 82.6252
SW Kroner 9.6057 9.5927 9.6187
NOR Kroner 11.0269 11.0101 11.0438
DAN Kroner 13.8718 13.8567 13.8869

 

 

 


 
www.lawrence-brownsafaris.com

Howard +254 (0)722 820982 /+254 (0)722 831464
Email: howard@kenyadeepseafishing.net