hit counter

Foreign Exchange Market

30/07/2010

Currency Mean Buy Sell
US Dollar 81.6033 81.5172 81.6894
STG Pound 124.5594 124.3991 124.7197
Euro 103.8898 103.7565 104.0232
SA Rand 10.0746 10.0375 10.1116
KES / USHS 26.9407 26.8436 27.0377
KES / TSHS 17.7655 17.7053 17.8257
AE Dirham 20.9494 20.9239 20.9750
Can $ 76.2180 76.1051 76.3308
JPY(100) 82.4662 82.3072 82.6252
SW Kroner 9.6057 9.5927 9.6187
NOR Kroner 11.0269 11.0101 11.0438
DAN Kroner 13.8718 13.8567 13.8869

 

 

 


 
Howard +254 (0)722 820982 :: Sue +254 (0)722 831464 :: David +254 (0)722 523477 ::
Email: howard@kenyadeepseafishing.net